Blog
افتتاح اولین راند دعوتنامه ایالتی سال مالی جدید 2023-2024- مهاجرت اسکیل ورکر استرالیا
اولین راند دعوتنامه سال مالی جدید 2023-2024 توسط ایالت ACT هفته گذشته برگزار شد. ایالت ACT به مرکزیت کنبرا لیست مشاغل خاص خود و همچنین امتیاز بندی خاص خودش را دارد که با امتیازبندی اداره مهاجرت استرالیا تفاوت هایی دارد. به این امتیازبندی ماتریکس MATRIX گفته میشود. میتوانید لیست مشاغل و امتیاز بندی ماتریکس خود را از لینک ها مشاهده نمایید.
در راند اخیر دعوتنامه ایالتی، تعداد دعوتنامه های کنبرا به شرح زیر بوده است:
Canberra residents
-
190 nominations: 138 invitations
-
491 nominations: 88 invitations
Overseas applicants
-
190 nominations: 299 invitations
-
491 nominations: 262 invitations
راند بعدی کنبرا، 18 آگوست 2023 برگزار خواهد شد.
امتیاز ماتریکس مشاغل این راند را به تفکیک هر شغل میتوانید از این لینک ملاحظه کنید. تعدادی از این مشاغل را در جدول زیر برای شما لیست کرده ایم:
| ACT INVITATION ROUND 14 July 2023 Minimum Matrix score ranked | ||
| UNIT GROUP TITLE | Overseas applicant 491 | Overseas applicant 190 |
| Construction Managers | 60 | 70 |
| Engineering Managers | 55 | 70 |
| Production Managers | 60 | 65 |
| Supply, Distribution and Procurement Managers | 55 | 65 |
| Human Resource Professionals | 65 | 65 |
| Actuaries, Mathematicians and Statisticians | 55 | 65 |
| Economists | 55 | 65 |
| Librarians | 55 | 65 |
| Advertising and Marketing Professionals | 70 | 80 |
| Public Relations Professionals | 55 | 65 |
| Surveyors and Spatial Scientists | 55 | 65 |
| Graphic and Web Designers, and Illustrators | 55 | 65 |
| Chemical and Materials Engineers | 60 | 70 |
| Civil Engineering Professionals | 70 | 80 |
| Electrical Engineers | 75 | 80 |
| Electronics Engineers | 65 | 75 |
| Industrial, Mechanical and Production Engineers | 90 | 90 |
| Environmental Scientists | 50 | 65 |
| Life Scientists | 60 | 65 |
| Medical Laboratory Scientists | 55 | 65 |
| Nutrition Professionals | 55 | 65 |
| ICT Business and Systems Analysts | 75 | 85 |
| Multimedia Specialists and Web Developers | 75 | 70 |
| Software and Applications Programmers | 75 | 80 |
| Database and Systems Administrators, and ICT Security Specialists | 70 | 75 |
| Computer Network Professionals | 85 | 70 |
| ICT Support and Test Engineers | 65 | 70 |
| Telecommunications Engineering Professionals | 65 | 70 |
| Civil Engineering Draftspersons and Technicians | 60 | 75 |
| Electrical Engineering Draftspersons and Technicians | 55 | 65 |
| Mechanical Engineering Draftspersons and Technicians | 55 | 65 |
| Other Building and Engineering Technicians | 55 | 65 |
| ICT Support Technicians | 55 | 65 |
| Automotive Electricians | 55 | 65 |
| Motor Mechanics | 55 | 65 |
| Sheetmetal Trades Workers | 55 | 65 |
| Structural Steel and Welding Trades Workers | 55 | 65 |
| Aircraft Maintenance Engineers | 55 | 65 |
| Metal Fitters and Machinists | 55 | 65 |
| Electricians | 55 | 65 |
| Electronics Trades Workers | 55 | 65 |
| Cabinetmakers | 55 | 65 |
| Sports Coaches, Instructors and Officials | 55 | 65 |
|
Contract, Program and Project Administrators |
85 |
75 |